PWR220-2SBR010J
Bourns Inc.
español
| Número de pieza: | PWR220-2SBR010J |
|---|---|
| Fabricante / Marca: | Bourns, Inc. |
| Parte de la descripción: | RES 0.01 OHM 5% 15W TO220-2 |
| Especificaciones: |
|
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $12.8405 |
| 200+ | $5.1238 |
| 500+ | $4.9533 |
| 1000+ | $4.8688 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±5% |
| Coeficiente de temperatura | ±50ppm/°C |
| Paquete del dispositivo | TO-220-2 |
| Tamaño / Medidas | 0.400' L x 0.157' W (10.16mm x 4.00mm) |
| Serie | PWR220 S |
| Paso de banda Ripple (Db) | 10 mOhms |
| Estado del producto | Obsolete |
| Potencia (W) | 15W |
| Paquete / Cubierta | TO-220-2 Full Pack |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete | Tube |
| Temperatura de funcionamiento | -40°C ~ 130°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | 0.681' (17.30mm) |
| Caracteristicas | Pulse Withstanding |
| Tasa de fracaso | - |
| Composición | Metal Foil |
| Número de producto base | PWR220 |
RES SMD 3.92 OHM 1% 15W TO220-2
RES 0.75 OHM 5% 1/2W 2010
RES 0.002 OHM 5% 15W TO220-4
RES 0.75 OHM 5% 1/2W 2010
RES 0.5 OHM 5% 1/2W 2010
RES 0.68 OHM 5% 1/2W 2010
PWR220-2FA5R00F BOURNS
RES 0.003 OHM 1% 15W TO220-4
RES 0.05 OHM 5% 15W TO220-4
RES 0.01 OHM 5% 15W TO220-4
RES 0.002 OHM 5% 15W TO220-4
RES 0.68 OHM 5% 1/2W 2010
PWR220-2FA2500FE BOURNS
RES 0.003 OHM 1% 15W TO220-4
RES 0.05 OHM 5% 15W TO220-2
RES 0.01 OHM 5% 15W TO220-4
RES 0.1 OHM 5% 15W TO220-2
RES SMD 3.3 OHM 1% 15W TO220-4
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
27/02/2025
13/08/2025
24/01/2025
30/05/2025
PWR220-2SBR010JBourns Inc. |
Cantidad*
|
Precio objetivo (USD)
|