PWR221-2SBR015J
Bourns Inc.
español

| Número de pieza: | PWR221-2SBR015J |
|---|---|
| Fabricante / Marca: | Bourns, Inc. |
| Parte de la descripción: | RES 0.015 OHM 5% 15W TO221 |
| Especificaciones: |
|
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $15.2014 |
| 200+ | $6.066 |
| 500+ | $5.8636 |
| 1000+ | $5.7638 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±5% |
| Coeficiente de temperatura | ±50ppm/°C |
| Paquete del dispositivo | TO-221 |
| Tamaño / Medidas | 0.400" L x 0.157" W (10.16mm x 4.00mm) |
| Serie | PWR221 S |
| Paso de banda Ripple (Db) | 15 mOhms |
| Estado del producto | Obsolete |
| Potencia (W) | 15W |
| Paquete / Cubierta | TO-221 |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete | Tube |
| Temperatura de funcionamiento | -40°C ~ 130°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | 0.720" (18.30mm) |
| Caracteristicas | Pulse Withstanding |
| Tasa de fracaso | - |
| Composición | Metal Foil |
| Número de producto base | PWR221 |
RES 0.2 OHM 1% 50W TO221
RES 0.3 OHM 1% 50W TO221
RES 10K OHM 5% 30W TO220-2
RES 100 OHM 5% 30W TO220-2
RES 120 OHM 1% 30W TO220-2
RES 0.25 OHM 1% 50W TO221
RES 0.4 OHM 1% 50W TO221
RES 0.5 OHM 1% 50W TO221
RES 100K OHM 1% 30W TO220
RES 1K OHM 1% 30W TO220-2
RES 12 OHM 1% 30W TO220-2
RES 10 OHM 1% 30W TO220-2
RES 10K OHM 1% 30W TO220-2
RES 10 OHM 5% 30W TO220-2
RES 100 OHM 1% 30W TO220-2
RES 0.05 OHM 1% 50W TO221
RES 0.75 OHM 1% 50W TO221
RES 0.33 OHM 1% 50W TO221
RES 0.1 OHM 1% 50W TO221
RES 0.15 OHM 1% 50W TO221
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
20/01/2025
06/03/2025
27/01/2025
19/09/2024
PWR221-2SBR015JBourns Inc. |
Cantidad*
|
Precio objetivo (USD)
|