PWR4522AS1200JA
Bourns Inc.
español
| Número de pieza: | PWR4522AS1200JA |
|---|---|
| Fabricante / Marca: | Bourns, Inc. |
| Parte de la descripción: | RES 120 OHM 5% 3W AXIAL |
| Especificaciones: |
|
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.4864 |
| 200+ | $0.1949 |
| 750+ | $0.1877 |
| 1500+ | $0.1849 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±5% |
| Coeficiente de temperatura | ±90ppm/°C |
| Paquete del dispositivo | Axial |
| Tamaño / Medidas | 0.217' Dia x 0.453' L (5.50mm x 11.50mm) |
| Serie | PWR4522 |
| Paso de banda Ripple (Db) | 120 Ohms |
| Estado del producto | Obsolete |
| Potencia (W) | 3W |
| Paquete / Cubierta | Axial |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete | Tape & Box (TB) |
| Temperatura de funcionamiento | -55°C ~ 350°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | - |
| Caracteristicas | Flame Proof, Fusible, Pulse Withstanding, Safety |
| Tasa de fracaso | - |
| Composición | Wirewound |
| Número de producto base | PWR4522 |
RES 0.04 OHM 5% 5W RADIAL
RES 0.04 OHM 1% 5W RADIAL
RES 0.05 OHM 1% 5W RADIAL
RES 33 OHM 5% 3W AXIAL
RES 1K OHM 5% 3W AXIAL
RES 100 OHM 5% 3W AXIAL
RES 47 OHM 5% 3W AXIAL
RES 15 OHM 5% 3W AXIAL
RES 0.03 OHM 5% 5W RADIAL
RES 220 OHM 5% 3W AXIAL
RES 300 OHM 5% 3W AXIAL
RES 22 OHM 5% 3W AXIAL
RES 0.05 OHM 5% 5W RADIAL
RES 39 OHM 5% 3W AXIAL
RES 270 OHM 5% 3W AXIAL
RES 330 OHM 5% 3W AXIAL
RES 0.025 OHM 5% 5W RADIAL
RES 10 OHM 5% 3W AXIAL
RES 0.03 OHM 1% 5W RADIAL
RES 27 OHM 5% 3W AXIAL
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
20/01/2025
06/03/2025
27/01/2025
19/09/2024
PWR4522AS1200JABourns Inc. |
Cantidad*
|
Precio objetivo (USD)
|