español
| Número de pieza: | RLR07C4702GSRE6 |
|---|---|
| Fabricante / Marca: | Dale / Vishay |
| Parte de la descripción: | RES 47K OHM 2% 1/4W AXIAL |
| Especificaciones: |
|
| Estado de RoHs: | Lead free / RoHs compliant |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.4087 |
| 200+ | $0.1582 |
| 500+ | $0.1526 |
| 1000+ | $0.1499 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±2% |
| Coeficiente de temperatura | ±100ppm/°C |
| Paquete del dispositivo | Axial |
| Tamaño / Medidas | 0.090' Dia x 0.250' L (2.29mm x 6.35mm) |
| Serie | Military, MIL-PRF-39017/01, RLR07 |
| Paso de banda Ripple (Db) | 47 kOhms |
| Potencia (W) | 0.25W, 1/4W |
| Paquete / Cubierta | Axial |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete | Tape & Reel (TR) |
| Temperatura de funcionamiento | -65°C ~ 150°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | - |
| Caracteristicas | Military, Moisture Resistant, Weldable |
| Tasa de fracaso | S (0.001%) |
| Composición | Metal Film |
| Número de producto base | RLR07 |




RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 470K OHM 1% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 470K OHM 1% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 470K OHM 1% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
RES 47K OHM 2% 1/4W AXIAL
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
08/05/2025
19/09/2024
22/01/2025
14/06/2024
RLR07C4702GSRE6Vishay Dale |
Cantidad*
|
Precio objetivo (USD)
|