SFR16S0002004FA500
Vishay Beyschlag/Draloric/BC Components
español
| Número de pieza: | SFR16S0002004FA500 |
|---|---|
| Fabricante / Marca: | Draloric/Vishay |
| Parte de la descripción: | RES 2M OHM 1/2W 1% AXIAL |
| Especificaciones: |
|
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.0677 |
| 200+ | $0.027 |
| 500+ | $0.0261 |
| 1000+ | $0.0257 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±1% |
| Coeficiente de temperatura | ±250ppm/°C |
| Paquete del dispositivo | - |
| Tamaño / Medidas | 0.075" Dia x 0.138" L (1.90mm x 3.50mm) |
| Serie | SFR16S |
| Paso de banda Ripple (Db) | 2 MOhms |
| Estado del producto | Obsolete |
| Potencia (W) | 0.5W, 1/2W |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete / Cubierta | Axial |
| Paquete | Tape & Box (TB) |
| Temperatura de funcionamiento | -55°C ~ 155°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | - |
| Caracteristicas | - |
| Tasa de fracaso | - |
| Composición | Metal Film |
RES 200K OHM 1/2W 5% AXIAL
RES 2M OHM 1/2W 1% AXIAL
RES 2 OHM 1/2W 5% AXIAL
RES 200K OHM 1/2W 1% AXIAL
RES 2M OHM 1/2W 1% AXIAL
RES 200K OHM 1/2W 1% AXIAL
RES 20K OHM 1/2W 5% AXIAL
RES 200K OHM 1/2W 5% AXIAL
RES 200K OHM 1/2W 5% AXIAL
RES 200K OHM 1/2W 1% AXIAL
RES 2M OHM 1/2W 5% AXIAL
RES 2M OHM 1/2W 5% AXIAL
RES 2 OHM 1/2W 5% AXIAL
RES 2M OHM 1/2W 5% AXIAL
RES 2M OHM 1/2W 1% AXIAL
RES 2M OHM 1/2W 5% AXIAL
RES 2 OHM 1/2W 5% AXIAL
RES 2 OHM 1/2W 5% AXIAL
RES 200K OHM 1/2W 5% AXIAL
RES 200K OHM 1/2W 1% AXIAL
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
20/01/2025
06/03/2025
27/01/2025
19/09/2024
SFR16S0002004FA500Vishay Beyschlag/Draloric/BC Components |
Cantidad*
|
Precio objetivo (USD)
|