español
| Número de pieza: | MAL205675153E3 |
|---|---|
| Fabricante / Marca: | Electro-Films (EFI) / Vishay |
| Parte de la descripción: | CAP ALUM 15000UF 20% 16V SNAP |
| Especificaciones: |
|
| Estado de RoHs: | Lead free / RoHs compliant |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $5.0623 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tensión - Calificación | 16V |
| Tolerancia | ±20% |
| Tamaño de la superficie del terreno Monte | - |
| Paquete estándar | 100 |
| Tamaño / Medidas | 1.181" Dia (30.00mm) |
| Serie | 056 PSM-SI |
| Corriente de ondulación a baja frecuencia | 3.36A @ 100Hz |
| calificaciones | - |
| Polarización | Polar |
| Estado de la pieza | Active |
| embalaje | Tape & Box (TB) |
| Paquete / Cubierta | Radial, Can - Snap-In - 3 Lead |
| Temperatura de funcionamiento | -40°C ~ 85°C |
| Atributo del producto | Valor del atributo |
|---|---|
| Tipo de montaje | Through Hole |
| Nivel de sensibilidad a la humedad (MSL) | 1 (Unlimited) |
| Tiempo de entrega estándar del fabricante | 15 Weeks |
| Curso de la vida @ temp. | 12000 Hrs @ 85°C |
| Separación de terminales | 0.394" (10.00mm) |
| Estado sin plomo / Estado RoHS | Lead free / RoHS Compliant |
| Impedancia | 37 mOhms |
| Altura - Asiento (Máx) | 1.260" (32.00mm) |
| ESR (Resistencia serie equivalente) | 47 mOhm @ 100Hz |
| Descripción detallada | 15000µF 16V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 3 Lead 47 mOhm @ 100Hz 12000 Hrs @ 85°C |
| Capacidad | 15000µF |
| aplicaciones | Audio |
| MAL205675153E3 Detalles PDF [English] | MAL205675153E3 PDF - EN.pdf |




CAP ALUM 15000UF 20% 16V SNAP
CAP ALUM 6800UF 20% 16V SNAP
CAP ALUM 10000UF 20% 16V SNAP
CAP ALUM 22000UF 20% 16V SNAP
CAP ALUM 4700UF 20% 16V SNAP
CAP ALUM 6800UF 20% 10V SNAP
CAP ALUM 47000UF 20% 16V SNAP
CAP ALUM 33000UF 20% 10V SNAP
CAP ALUM 22000UF 20% 16V SNAP
CAP ALUM 6800UF 20% 10V SNAP
CAP ALUM 68000UF 20% 10V SNAP
CAP ALUM 4700UF 20% 16V SNAP
CAP ALUM 47000UF 20% 10V SNAP
CAP ALUM 68000UF 20% 10V SNAP
CAP ALUM 33000UF 20% 16V SNAP
CAP ALUM 10000UF 20% 16V SNAP
CAP ALUM 47000UF 20% 10V SNAP
CAP ALUM 47000UF 20% 16V SNAP
CAP ALUM 33000UF 20% 16V SNAP
CAP ALUM 6800UF 20% 16V SNAP
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos






30/03/2025
23/02/2025
10/06/2025
29/08/2024
MAL205675153E3Electro-Films (EFI) / Vishay |
Cantidad*
|
Precio objetivo (USD)
|