español
| Número de pieza: | AC0805JRNPO0BN681 |
|---|---|
| Fabricante / Marca: | Yageo |
| Parte de la descripción: | CAP CER 680PF 100V C0G/NPO 0805 |
| Especificaciones: | None |
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.0168 |
| 200+ | $0.0065 |
| 500+ | $0.0063 |
| 1000+ | $0.0062 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tensión - Calificación | 100V |
| Tolerancia | ±5% |
| Espesor (máx) | 0.037" (0.95mm) |
| Coeficiente de temperatura | C0G, NP0 |
| Tamaño / Medidas | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Serie | AC |
| calificaciones | AEC-Q200 |
| Paquete / Cubierta | 0805 (2012 Metric) |
| Paquete | Tape & Reel (TR) |
| Temperatura de funcionamiento | -55°C ~ 125°C |
| Atributo del producto | Valor del atributo |
|---|---|
| Tipo de montaje | Surface Mount, MLCC |
| Estilo plomo | - |
| Separación de terminales | - |
| Altura - Asiento (Máx) | - |
| Caracteristicas | - |
| Tasa de fracaso | - |
| Capacidad | 680 pF |
| aplicaciones | Automotive |
| AC0805JRNPO0BN681 Detalles PDF [English] | AC0805JRNPO0BN681 PDF - EN.pdf |




CAP CER 100PF 50V C0G/NPO 0805
CAP CER 82PF 100V C0G/NPO 0805
CAP CER 27PF 100V C0G/NP0 0805
CAP CER 15PF 50V C0G/NPO 0805
CAP CER 10PF 50V C0G/NPO 0805
CAP CER 33PF 100V C0G/NPO 0805
CAP CER 1000PF 50V C0G/NPO 0805
CAP CER 560PF 100V C0G/NPO 0805
CAP CER 47PF 100V C0G/NPO 0805
CAP CER 12PF 50V C0G/NPO 0805
CAP CER 68PF 100V C0G/NPO 0805
CAP CER 390PF 100V C0G/NP0 0805
CAP CER 330PF 100V C0G/NPO 0805
CAP CER 470PF 100V C0G/NPO 0805
CAP CER 270PF 100V C0G/NPO 0805
CAP CER 120PF 50V C0G/NPO 0805
CAP CER 220PF 100V C0G/NPO 0805
CAP CER 820PF 100V C0G/NPO 0805
09/09/2026
03/09/2026
25/08/2026
21/08/2026
12/08/2026
06/08/2026
29/07/2026
21/07/2026
14/07/2026
09/07/2026
29/06/2026
25/06/2026
15/06/2026
11/06/2026
05/06/2026
28/05/2026
22/05/2026
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos






31/08/2026
28/08/2026
18/08/2026
11/08/2026
AC0805JRNPO0BN681YAGEO |
Cantidad*
|
Precio objetivo (USD)
|