español
| Número de pieza: | MFR50SFTE52-750R |
|---|---|
| Fabricante / Marca: | Yageo |
| Parte de la descripción: | RES 750 OHM 1% 1/2W AXIAL |
| Especificaciones: | None |
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.0064 |
| 200+ | $0.0026 |
| 500+ | $0.0025 |
| 1000+ | $0.0024 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±1% |
| Coeficiente de temperatura | ±50ppm/°C |
| Paquete del dispositivo | Axial |
| Tamaño / Medidas | 0.094" Dia x 0.248" L (2.40mm x 6.30mm) |
| Serie | MFR |
| Paso de banda Ripple (Db) | 750 Ohms |
| Potencia (W) | 0.5W, 1/2W |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete / Cubierta | Axial |
| Paquete | Cut Tape (CT) |
| Temperatura de funcionamiento | -55°C ~ 155°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | - |
| Caracteristicas | - |
| Composición | Metal Film |




RES 787 OHM 1% 1/2W AXIAL
RES 75K OHM 1% 1/2W AXIAL
RES 715 OHM 1% 1/2W AXIAL
RES 76.8 OHM 1% 1/2W AXIAL
RES 715K OHM 1% 1/2W AXIAL
RES 71.5 OHM 1% 1/2W AXIAL
RES 78.7K OHM 1% 1/2W AXIAL
RES 71.5K OHM 1% 1/2W AXIAL
RES 78.7 OHM 1% 1/2W AXIAL
RES 787K OHM 1% 1/2W AXIAL
RES 76.8K OHM 1% 1/2W AXIAL
RES 768K OHM 1% 1/2W AXIAL
RES 732K OHM 1% 1/2W AXIAL
RES 768 OHM 1% 1/2W AXIAL
RES 73.2 OHM 1% 1/2W AXIAL
RES 75 OHM 1% 1/2W AXIAL
RES 73.2K OHM 1% 1/2W AXIAL
RES 6.98 OHM 1% 1/2W AXIAL
RES 750K OHM 1% 1/2W AXIAL
RES 732 OHM 1% 1/2W AXIAL
15/06/2026
11/06/2026
05/06/2026
28/05/2026
22/05/2026
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
16/07/2026
15/07/2026
15/07/2026
15/07/2026
MFR50SFTE52-750RYAGEO |
Cantidad*
|
Precio objetivo (USD)
|