NKN-50FR-52-0R47
YAGEO
español
| Número de pieza: | NKN-50FR-52-0R47 |
|---|---|
| Fabricante / Marca: | Yageo |
| Parte de la descripción: | RES 0.47 OHM 1% 1/2W AXIAL |
| Especificaciones: |
|
| Estado de RoHs: | Lead free / RoHs compliant |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.1183 |
| 200+ | $0.0473 |
| 500+ | $0.0457 |
| 1000+ | $0.0449 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tolerancia | ±1% |
| Coeficiente de temperatura | ±300ppm/°C |
| Paquete del dispositivo | Axial |
| Tamaño / Medidas | 0.138" Dia x 0.354" L (3.50mm x 9.00mm) |
| Serie | NKN |
| Paso de banda Ripple (Db) | 470 mOhms |
| Estado del producto | Obsolete |
| Potencia (W) | 0.5W, 1/2W |
| Atributo del producto | Valor del atributo |
|---|---|
| Paquete / Cubierta | Axial |
| Paquete | Tape & Reel (TR) |
| Temperatura de funcionamiento | -40°C ~ 200°C |
| No. de terminaciones | 2 |
| Altura - Asiento (Máx) | - |
| Caracteristicas | Flame Retardant Coating, Non-Inductive, Safety |
| Tasa de fracaso | - |
| Composición | Wirewound |
RES 0.56 OHM 1% 1/2W AXIAL
RES 0.2 OHM 1% 1/2W AXIAL
RES 0.18 OHM 1% 1/2W AXIAL
RES 0.39 OHM 1% 1/2W AXIAL
RES 0.33 OHM 1% 1/2W AXIAL
RES 0.51 OHM 1% 1/2W AXIAL
RES 0.3 OHM 1% 1/2W AXIAL
RES 0.5 OHM 1% 1/2W AXIAL
RES 0.22 OHM 1% 1/2W AXIAL
RES 0.82 OHM 1% 1/2W AXIAL
RES 0.24 OHM 1% 1/2W AXIAL
RES 0.75 OHM 1% 1/2W AXIAL
RES 0.91 OHM 1% 1/2W AXIAL
RES 1.4 OHM 1% 1/2W AXIAL
RES 1.3 OHM 1% 1/2W AXIAL
RES 0.43 OHM 1% 1/2W AXIAL
RES 0.68 OHM 1% 1/2W AXIAL
RES 1 OHM 1% 1/2W AXIAL
RES 0.16 OHM 1% 1/2W AXIAL
RES 0.27 OHM 1% 1/2W AXIAL
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos
27/02/2025
13/08/2025
24/01/2025
30/05/2025
NKN-50FR-52-0R47YAGEO |
Cantidad*
|
Precio objetivo (USD)
|