español
| Número de pieza: | ML03510R4BAT2A |
|---|---|
| Fabricante / Marca: | KYOCERA AVX |
| Parte de la descripción: | CAP CER 0.4PF 50V C0G/NP0 0603 |
| Especificaciones: |
|
| Estado de RoHs: | |
| Forma de pago: | PayPal / Credit Card / T/T |
| Manera del envío: | DHL / Fedex / TNT / UPS / EMS |
| Compartir: |
Ship From: Hong Kong
| Cantidad | Precio unitario |
|---|---|
| 1+ | $0.5162 |
| 10+ | $0.3632 |
| 50+ | $0.2748 |
| 100+ | $0.2393 |
| 500+ | $0.1773 |
| 1000+ | $0.1507 |
Envíos de RFQ en línea: Respuestas rápidas, mejores precios!
| Atributo del producto | Valor del atributo |
|---|---|
| Tensión - Calificación | 50V |
| Tolerancia | ±0.1pF |
| Espesor (máx) | 0.029' (0.74mm) |
| Coeficiente de temperatura | C0G, NP0 |
| Tamaño / Medidas | 0.063' L x 0.033' W (1.60mm x 0.84mm) |
| Serie | MLO™ |
| calificaciones | - |
| Paquete / Cubierta | 0603 (1608 Metric) |
| Paquete | Tape & Reel (TR) |
| Atributo del producto | Valor del atributo |
|---|---|
| Temperatura de funcionamiento | -55°C ~ 125°C |
| Tipo de montaje | Surface Mount, MLCC |
| Estilo plomo | - |
| Separación de terminales | - |
| Altura - Asiento (Máx) | - |
| Caracteristicas | High Q, Low Loss |
| Capacidad | 0.4 pF |
| aplicaciones | RF, Microwave, High Frequency |
| ML03510R4BAT2A Detalles PDF [English] | ML03510R4BAT2A PDF - EN.pdf |




SENSOR SEALED GAUGE 0-2000 PSI
CAP CER 0.1PF 50V C0G/NP0 0603
CAP CER 0.5PF 50V C0G/NP0 0603
CAP CER 0.3PF 50V C0G/NP0 0603
CAP CER 0.8PF 50V C0G/NP0 0603
CAP CER 0.4PF 50V C0G/NP0 0603
CAP CER 0.6PF 50V C0G/NP0 0603
CAP CER 0.9PF 50V C0G/NP0 0603
CAP CER 0.7PF 50V C0G/NP0 0603
CAP CER 0.8PF 50V C0G/NP0 0603
CAP CER 0.2PF 50V C0G/NP0 0603
CAP CER 0.6PF 50V C0G/NP0 0603
CAP CER 0.2PF 50V C0G/NP0 0603
MDC SOT-23-5
CAP CER 0.1PF 50V C0G/NP0 0603
MDC SOT23-5
CAP CER 0.7PF 50V C0G/NP0 0603
CAP CER 0.5PF 50V C0G/NP0 0603
CAP CER 0.3PF 50V C0G/NP0 0603
CAP CER 0.9PF 50V C0G/NP0 0603
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artículos





21/05/2026
20/05/2026
20/05/2026
20/05/2026
ML03510R4BAT2AKYOCERA AVX |
Cantidad*
|
Precio objetivo (USD)
|